Ingredients
Ingredients: Cheese [milk, salt, cultures (milk), enzymes], anticaking agent (460), preservative (200).
Cheddar cheese (66%), High Stretch cheese (17%), Parmesan cheese (17%).
Contains: milk
Origin
Made in Australia from at least 97% Australian ingredients
Nutrition Information
Servings per package: 10
Serving size: 25
| Average Quantity per Serving | % Daily Intake† (per Serving) | Average Quantity per 100 g |
---|
Energy | 418kJ | 5% | 1670kJ |
Protein | 6.6g | 13% | 26.6g |
Fat, total | 8.0g | 11% | 31.9g |
- Saturated | 5.6g | 23% | 22.3g |
Carbohydrate | Less than 1g | 0% | 1.9g |
- Sugars | Less than 1g | 0% | Less than 1g |
- Lactose | Nil | % | Nil |
- galactose | Less than 1g | 0% | Less than 1g |
Sodium | 178mg | 8% | 711mg |
Calcium | 198mg | 25%RDI* | 793mg |
*Recommended dietary intake †Percentage Daily intakes are based on an average adult daily diet of 8700kJ.
