Ingredients
Ingredients: Cheese [milk, salt, cultures (milk), enzymes], anticaking agent (460), preservative (200).
High Stretch cheese (70%), Cheddar cheese (20%), Parmesan cheese (10%).
Contains: milk
Origin
Made in Australia from at least 97% Australian ingredients
Nutrition Information
Servings per package: 10
Serving size: 25
| | Average Quantity per Serving | % Daily Intake† (per Serving) | Average Quantity per 100 g |
|---|
| Energy | 375kJ | 4% | 1500kJ |
| Protein | 6.9g | 14% | 27.7g |
| Fat, total | 6.8g | 10% | 27.2g |
| - Saturated | 4.7g | 20% | 18.6g |
| Carbohydrate | Less than 1g | 0% | Less than 1.7g |
| - Sugars | Less than 1g | 0% | Less than 1g |
| - lactose | Nil | 0% | Nil |
| - galactose | Less than 1g | 0% | Less than 1g |
| Dietary Fibre | Less than 1g | 0% | Less than 1g |
| Sodium | 163mg | 7% | 653mg |
| Calcium | 200mg (25%RDI*) | | 801mg |
*Recommended dietary intake †Percentage Daily intakes are based on an average adult daily diet of 8700kJ.
