Nutritional info
Based on 375g pack
Servings per package: 4 Servings : | Average Qty Per Serving | Average Qty Per 100g |
---|
Energy | 292kj | 311kj |
Protein | 2.3g | 2.4g |
Fat, total | 3.4g | 3.6g |
- Saturated | 0.4g | 0.4g |
Carbohydrate | 8.0g | 8.5g |
- Sugars | 4.2g | 4.5g |
Sodium | 653mg | 696mg |
Gluten | Nil Detected | Nil Detected |
INGREDIENTS:
Water, Onion, Tomatoes (17%), Spices (5%), Tomato Paste (3%), Sunflower Oil, Garlic, Ginger, Yoghurt Powder (2%) (Milk), Salt, Corn Starch, Sugar, Vinegar, Food Acid (Citric Acid), Natural Colours (Paprika & Turmeric Oleoresins), Vegetable Gum (Xanthan)
Allergens: Contains Milk. Gluten Free