Nutritional info
Based on 375 pack
Servings per package: 4 Servings : | Average Qty Per Serving | Average Qty Per 100g |
---|
Energy | 315kj | 336kj |
Protein | 1.8g | 1.9g |
Fat, Total | 4.4g | 4.7g |
- Saturated | 1.5g | 1.6g |
Carbohydrate | 7.8g | 8.3g |
- Sugars | 3.6g | 3.8g |
Sodium | 603mg | 643mg |
Gluten | Nil Detected | Nil Detected |
INGREDIENTS:
Water, Onions, Tomatoes (14%), Spices, Tomato Paste (3%), Sunflower Oil, Desiccated Coconut (2%), Garlic, Ginger, Salt, Sugar, Corn Starch, Yoghurt Powder (1%) (Milk), Food Acid (Citric Acid), Vegetable Gum (Xanthan), Natural Colour (Paprika Oleoresin)
Allergens: Contains Milk. Gluten Free